Bouncing Element
Product Details
All models are delivered ready-to-install, including metal frame and surrounding rubber slabs.
Jumping area consisting of Heavy duty plastic segments in black colour. The bouncing elements are equipped with hinges which allows for opening for the purpose of cleaning.
SQUARE MODELS | |||
Art.No. | Outer Dimension | Jumping Area | Safety Area |
8700 | 1,50 x 1,50 M | 1,00 x 1,00 M | 4,00 x 4,00 M |
8710 | 1,75 x 1,50 M | 1,25 x 1,00 M | 4,25 x 4,00 M |
8714 | 2,00 x 2,00 M | 1,50 x 1,50 M | 5,50 x 5,50 M |
8720 | 3,00 x 2,00 M | 2,50 x 1,50 M | 6,50 x 5,50 M |
8725 | 2,25 x 3,00 M | 1,75 x 2,50 M | 5,75 x 6,50 M |
8730 | 2,50 x 2,50 M | 2,00 x 2,00 M | 6,00 x 6,00 M |
WHEELCHAIR USER | |||
8760+R | 1,50 X 2,25 M | 1,00 X 1,25 M | 4,25 x 4,00 M |
8766+R | 1,50 x 3,00 M | 1,00 x 2,00 M | 6,50 x 5,00 M |
ROUND MODELS | |||
8800 | Ø 1,70 M | Ø 1,20 M | Ø 4,20 M |
8810 | Ø 2,40 M | Ø 1,90 M | Ø 5,90 M |
HEXAGONAL MODEL | |||
8750 | 1,75 X 2,0 M | Ø 1,25 M | 4,30 x 4,50 M |
R8700 00 | Special mounting tool to open the mat |
Application
Products always to be mounted according to EN 1176
csm_211101989_6821caff53.jpg 9d937f7780.jpg csm_IMG_1891_01_9f34c36a1c.jpg csm_211101978_9d67099cd7.jpg 8766+R BLUE-BLACK.jpg 8750_BLACK-BLACK.jpg JUMP 6, Art. 013200175.JPG IMG_3585.jpg 8714_BLACK-BLACK.jpg 20170802_095652.jpg